Annual Report
Result
Summer 2022 Result
SN | Class | No. of Students Appeared | No. of Students Passed | Percent Result |
---|---|---|---|---|
1 | B. Pharm I Sem | 65 | 63 | 96.92% |
2 | B. Pharm III Sem | 74 | 69 | 93.24% |
3 | B. Pharm V Sem | 66 | 66 | 100% |
4 | B. Pharm VII Sem | 80 | 80 | 100% |
SN | Class | No. of Students Appeared | No. of Students Passed | Percent Result |
---|---|---|---|---|
1 | B. Pharm II Sem | 65 | 47 | 72.31% |
2 | B. Pharm IV Sem | 72 | 54 | 75% |
3 | B. Pharm VI Sem | 66 | 64 | 96.97% |
4 | B. Pharm VIII Sem | 80 | 72 | 90% |
Winter 2021 Result
Our Topper
SN | Class | 1st Topper | Percentage | 2nd Topper | Percentage | 3rd Topper | Percentage |
---|---|---|---|---|---|---|---|
1 | B. Pharm Sem I | Shrushti Dhakare | 88.41% | Ayushi Vyas | 84.88% | Isha Tiwari | 84.55% |
2 | B. Pharm Sem III | Pranju Kuratkar | 84.16% | Bharti Lilhare | 81.33% | Rashmi Bhasme | 80% |
3 | B. Pharm Sem V | Sourabh Changole | 87.85% | Somesh Changole | 86.0% | Vaishnavi Helonde | 85.69% |
4 | B. Pharm Sem VII | Mohd. Saifuddin | 83.33% | Mayur Lohi | 85% | Tinendra Bisen | 83.33% |
SN | Class | 1st Topper | Percentage | 2nd Topper | Percentage | 3rd Topper | Percentage |
---|---|---|---|---|---|---|---|
1 | B. Pharm II Sem | Shrushti Dhakare | 87.03% | Isha Tiwari | 88% | Tisha Dhomne | 83.17% |
2 | B. Pharm IV Sem | Pranju K. Kuratkar | 85% | Rashmi Bhalme | 78.4% | Ashwarya Nagpure | 77.5% |
Parag Kalbogulwar | 78.1% | ||||||
3 | B. Pharm VI Sem | Tapas Ghosh | 94.26% | Mayank Tolmare | 92.13% | Mayuri Dakhane | 90.13% |
4 | B. Pharm VIII Sem | Shweta Dhole | 92.36% | Triveni Thakre | 91.81% | Mayur Lohi | 89.81% |
Staff Paper Publications
SN | Name of Authors | Title | Name of Journal | Vol | Issue | Year |
---|---|---|---|---|---|---|
1 | Dr. Saleemuddin Farooqui | Synthesis and Pharmacological Evaluation of Novel Benzimidazole Derivatives as Anti-Ulcer and H+ K+ ATPase inhibitor | Journal of Advances in Medical and Pharmaceutical Sciences | July 2021 | ||
2 | Dr. Dhanashree Tumme | Second Wave of COVID-19 in Brazil and India | Sys Rev Pharm | 12 | 06 | 2021 |
3 | Dr. Dhanashree Tumme | A Brief Review on Mucormycosis | International Journal of Science and Research | 10 | 6 | June 2021 |
4 | Dr. Dhanashree Tumme | Book published- ‘Compendium of Quality Assurance regulation for pharmaceuticals’ | National Publisher | 2022 | ||
5 | Dr. Lata Potey | The concept of repurposing in covid-19 Infection | Bentham Journals Coronaviruses | 3 | E040222200823 | 2022 |
6 | Dr. Lata Potey | Design, synthesis and antiproliferative Activity of Novel Flavone Derivatives | Letters in Drug Design and Discovery | 20 | 1 | 28th Oct 2022 |
7 | Dr. Lata Potey | Design, Synthesis and Pharmacological Screening of Novel Flavone Derivatives | Systematic Review in Pharmacy | 12 | 12 | 2021 |
8 | Dr. Lata Potey | Design, synthesis and in vivo anxiolytic activity of novel flavones | Pharmaceutical Chemistry Journal | 55 | 09 | 2021 |
9 | Dr. Lata Potey | Multifunctional Nucleus with Diverse Biological Activities | Journal of Chemical and Pharmaceutical Sciences | 14 | 04 | 2021 |
10 | Dr. Lata Potey | Second wave of COVID-19 in Brazil and India | Sys Rev Pharm | 12 | 06 | 2021 |
11 | Dr. Lata Potey | Synthesis and Molecular Docking Study of Dihdrpyrimidinedione | Der Pharmacia Letter | 13 | 2 | 2021 |
12 | Dr. Lata Potey | A Brief Review on Mucormycosis | International Journal of Science and Research | 10 | 6 | June 2021 |
13 | Dr. Lata Potey | Double mutant of SARS-COV-2 and surge of second wave of COVID-19 | Journal of Global Trends in Pharmaceutical Sciences | 12 | 3 | 2021 |
14 | Dr. Lata Potey | A book chapter published on “Nutrition and advanced treatment for hemorrhoid” ISBN- 978-93-5570-254-8 | Essential of Food Technology and Nutritional Science | 1 | 2022 | |
15 | Pranita S. Kanojiya*, Yogita M. Charade, Jasmine G. Avari, Rita N. Wadetwar | Solid Dispersion of Lumefantrine Using Soluplus by solvent Evaporation method: Formulation, Characterization and invitro Antimalarial screening | Indian Journal of Pharmaceutical Education and Research | 56 | 01 | Jan-March 2022 |
16 | Pranita S. Kanojiya*, Yogita M. Charade, Rita N. Wadetwar | Solid dispersion of Artemether in fast Disintegrating Tablet to Enhance Dissolution rate and Oral Bioavailability | Indian Journal of Pharmaceutical Education and Research | 56 | 01 | Jan-March 2022 |
17 | Yogita M. Charade, Jasmine G. Avari | Bioavailability Enhancement of Artemether and Lumefantrine by Improving solubility and dissolution rate using Solid Dispersion Technique | Indian Journal of Pharmaceutical Sciences | 83 | 04 | August 2021 |
18 | Kawade Swapnali, Prof. Akhare T.P., Dr. Hingane L.D | Formulation and Evaluation of Nutraceutical tablet using Clove drug by wet granulation method | International Journal for Research in Applied Science Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
19 | Mr. Katkure Pavan Mahadev, Mr. Tushar P. Akhare, Dr. Hingane L.D | Evaluation of Schizophrenic activity in experimental animals | International Journal for Research in Applied Science Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
20 | Miss Khatal Jyoti Madhukar, Prof. T.P. Akhare, Dr. Hingane L.D | Evaluation of Anxiolytic activity of Garcinia indica in experimental animals | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
21 | Kolekar Jyoti Anil, Prof. T.P. Akhare, Dr. L.D. Hingane | Phytochemical and Antibacterial studies on Casealpinia Bonducella Seed’s(Fabaceae) | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
22 | Kshitija Shrimant Kamble, T.P. Akhare, Dr. L.D. Hingane | Ehosomes: A Novel drug delivery system | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
23 | Shubham Shivaji Kharatmol, Mr. Akhare T.P., Dr. Hingane L.D | Homemade essence for immunity boosting decoction prevention Covid-19 | International Journal of Current Science (IJCSPUB) | 11 | 04 | December 2021 |
24 | Miss Kolekar Aparna Sandipan, Prof. Akhare T.P., Dr. Hingane L.D | Formulation and evaluation of Donkey milk (Energy drink) | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
25 | Miss Akshata Dayanand Katmande, Prof. Tushar Akhare, Dr. Hingane L.D. | Evaluation of Herbal hair oil | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
26 | Sushma Kamble, Prof. Akhare T.P., Dr. Hingane L.D. | Preparation of Tablet from Naagdon plant by Wet granulation method for treatment of excessive bleeding in piles | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
27 | Khandagale Ganesh Sarjerao, Prof. T.P. Akhare, Dr. Hingane L.D | Formulation and evaluation of herbal face wash by using natural ingredients by simple matched | International Research Journal of Modernization in Engineering Technology and Science | 03 | 11 | November 2021 |
28 | Karande Sangram Baburao, Mr. Akhare Tushar, Dr. Hingane L.D. | Formulation for evaluation of herbal face wash (Aloe vera) | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
29 | Kirtane Ramesh Dilip, Prof. Akhare T.P., Dr. Hingane L.D | Evaluation of Cardiovascular activity in experimental animals | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
30 | Pradip Avinash Kirwale, Mr. T.P. Akhare, Dr. Hingane | Detaining efficacy of lemon | International Journal of All Research Education and Scientific Methods (IJARESM) | 09 | 12 | December 2021 |
31 | Mr. T.P. Akhare | Evaluation of cognitive activity in experimental animals | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 09 | 12 | December 2021 |
32 | Khandre Nilesh Bajirao, Mr. Akhare T.P., Dr. Hingane L.D | Ashwagandha As Antibacterial | International Journal of Innovative Research Technology (IJIRT) | 08 | 07 | December 2021 |
33 | Mr. T.P. Akhare | A book chapter published on "Nutrition and advanced treatment for hemorrhoid" ISBN-978-93-5570-254-8 | Essential of Food Technology and Nutritional Science | 1 | 2022 | |
34 | Mr. Snehal Shrivastav | A book chapter published on "Nutrition and advanced treatment for hemorrhoid" ISBN-978-93-5570-254-8 | Essential of Food Technology and Nutritional Science | 1 | 2022 | |
35 | Ms. Rasika Rangari | A book chapter published on "Nutrition and advanced treatment for hemorrhoid" ISBN-978-93-5570-254-8 | Essential of Food Technology and Nutritional Science | 1 | 2022 | |
36 | Ms. Harshali Shende | A book chapter published on "Nutrition and advanced treatment for hemorrhoid" ISBN-978-93-5570-254-8 | Essential of Food Technology and Nutritional Science | 1 | 2022 |
Seminars And Guest Lecture
SN | Date | Topic | Guest |
---|---|---|---|
1 | 9th Oct 2021 | Live Webinar: Role of Pharmaceuticals Quality Control & Assurance | Learn to Upgrade |
2 | 28th & 29th Jan 2022 | Two Days Orientation Webinar on GPAT 2022 Preparations and Tricks to Solve MCQ’s | Dr. Sumit K. Arora |
3 | 16th March 2022 | Career Guidance, GPAT Exam Preparation and Development of Soft Skills | Prof. Peeyush Jaiswal |
Seminars And Conferences/FDP Attended by Staff
SN | Date | Name of Faculty | Topic | Organized by/Place |
---|---|---|---|---|
1 | 14th-18th Feb 2022 | Dr. Dhanashree Tumme | New Edge Educational Standards For Teachers | MET’s Institute of Pharmacy, in collaboration with Association of Pharmaceutical Teachers of India |
2 | 23rd May 2022 to 28th May 2022 | Dr. Dhanashree Tumme | National one week Faculty Development Program on “ICT Tools for Effective Teaching Learning” | Kamla Nehru Mahavidyalaya, Nagpur |
3 | 4th Jan-16th Jan 2021 | Dr. Dhanashree Tumme | Exploration of Nascent Pedagogical Tools for Updating Teachers of Pharmacy Education | Lloyd Institute of Management and Technology, Greater Noida |
4 | 22nd December 2021 | Dr. Dhanashree Tumme | NAAC Criteria 7 Institutional Values and Best Practices | GH Raisoni University |
5 | 20th and 21st June 2022 | Dr. Dhanashree Tumme | Two Days National Workshop on “Quality Enhancement Initiatives Through Innovative Pedagogical and Research Practices in Higher Education Institute and Universities” | Department of Pharmaceutical, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
6 | 2020-21 | Dr. Dhanashree Tumme | Swayam Online Certification Eight Week Certificate Course on TQM | |
7 | 9th November Tuesday 2021 | Dr. Dhanashree Tumme | Participated in the National Conference on “Quality Assurance in Higher Education | Green Mentors |
8 | 3rd and 4th September 2021 | Dr. Dhanashree Tumme | Participated in Two Days National Conference on “Pharma QbD: Product Development Perspective’ | Dadasaheb Balpande College of Pharmacy, Besa Nagpur |
9 | 23rd May 2022 to 28th May 2022 | Dr. Lata Pote | Participated in a national one week Faculty Development Program on “ICT Tools for Effective Teaching Learning” | Kamla Nehru Mahavidyalaya, Nagpur |
10 | 22nd December 2021 | Dr. Lata Pote | A one day seminar on NAAC Criteria 7 Institutional Values and Best Practices | GH Raisoni Institute of Management and Research |
11 | 20th January 2021 | Dr. Lata Pote | One day Online Workshop on Intellectual Property Rights (IPR) | Shri Shivaji College of Art’s, Commerce and Science, Akola in Collaboration with IPR Cell (Sponsored by RGSTC, Mumbai) Sant Gadage Baba Amravati University, Amravati |
12 | 14th-18th Feb 2022 | Dr. Yogita M. Charde | Participated in Faculty Development Program on “New Edge Educational Standards For Teachers” | MET’s Institute of Pharmacy, in collaboration with Association of Pharmaceutical Teachers of India |
13 | 23rd-28th May 2022 | Dr. Yogita M. Charde | Participated in Faculty Development Program on “ICT Tools for Effective Teaching and Learning” | Amar Sewa Mandal’s Kamla Nehru Mahavidyalaya, Nagpur |
14 | 14th July 2021 | Dr. Yogita M. Charde | Participated in National Webinar on “Pharmacy Practice School understanding and Implementation” | Sharadchandra Pawar College of Pharmacy, Otur, Pune |
15 | 3rd and 4th September 2021 | Dr. Yogita M. Charde | Participated in Two Days National Conference on “Pharma QbD: Product Development Perspective” | Dadasaheb Balpande College of Pharmacy, Besa, Nagpur |
16 | 2nd December 2021 | Dr. Yogita M. Charde | Participated in One Day International Seminar on “New Perspective in Drug Discovery” | Department of Pharmaceutical Sciences, Nagpur |
17 | 26th February 2022 | Dr. Yogita M. Charde | Participated in One Day International Webinar on “Recent Advances and Global Framework to Support Career Development” | Kamla Nehru College of Pharmacy, Buttibori, Nagpur |
18 | 23rd-28th May 2022 | Mr. Irshad Ahmad | Participated in Faculty Development Program on “ICT Tools for Effective Teaching and Learning” | Amar Sewa Mandal’s Kamla Nehru Mahavidyalaya, Nagpur |
19 | 26th June 2021 | Mr. Irshad Ahmad | Participated in the National Webinar on “NBA overview of self-assessment report and documentation” | K.T. Patil College of Pharmacy, Osmanabad |
20 | 24th June to 26th June 2021 | Mr. Irshad Ahmad | Participated in the National Webinar on “Spectrum of Pharmacy” | Vardhaman College of Pharmacy, Karanja-Lad |
21 | 23rd May to 28th May 2022 | Ms. Sarika Meshram | Participated in National One Week Faculty Development Programme on ICT Tools for Effective Teaching and Learning FDP ICT-2022 | Kamla Nehru Mahavidyalaya, Nagpur |
22 | 8th Nov to 20th Nov 2021 | Ms. Sarika Meshram | Attended one week Faculty Development Programme on “Emerging trends & challenges in Techno-Stabilization of Pharmaceutics” sponsored by AICTE New Delhi | Bharti Vidyapeeth College of Pharmacy, Kolhapur |
23 | 4th Feb 2022 | Ms. Sarika Meshram | Attended National level Online Webinar on “Recent Advances in Toxicogenomics Of Herbal Medicine in India | Rajarshi Shahu College of Pharmacy, Buldhana |
24 | 2nd Dec 2021 | Ms. Sarika Meshram | Attended One day International Seminar on “New Perspective in Drug Discovery” | University Department of Pharmaceutical Sciences, Nagpur |
25 | 18th Oct to 30th Oct 2021 | Mrs. Pooja Chavan | Participated in online faculty development program ‘Emerging Trends and Challenges in Techno-stabilization of pharmaceuticals’ sponsored by AICTE, New Delhi | Bharti Vidyapeeth College of Pharmacy, Kolhapur |
26 | 23rd May to 28th May 2022 | Mrs. Pooja Chavan | Participated in National One Week Faculty Development Programme on ICT Tools for Effective Teaching and Learning | Amar Seva Mandal’s Kamala Nehru Mahavidyalay, Nagpur |
27 | 30th Oct 2021 | Mrs. Pooja Chavan | Participated in the National Webinar on Critical Role Of Excipients In Formulation | All India Drugs Control Officers Confederation Training Academy |
28 | 28th Oct 2021 | Mrs. Pooja Chavan | Participated in one day national webinar on Nanotechnology In Healthcare: Opportunities and Challenges | Department of Pharmaceutics, Nirma University in association with Controlled Release Society Indian Chapter |
29 | 7th Mar 2022 | Mrs. Pooja Chavan | Participated in a national webinar on Intellectual Property Rights | Kumbhalkar College of Social Work, Wardha |
30 | 21st May 2022 | Mrs. Pooja Chavan | Participated in one day national e-seminar on Lipid Based Formulations: Advantages, Technological Advances and Industrial Applications | Datta Meghe College of Pharmacy DMIMS, Sawangi(Meghe), Wardha |
31 | 17th Jun 2021 | Mr. Tushar Akhare | Participated in One day International Webinar on “Drug Repurposing” | P.R. Pote College of Pharmacy, Amravati |
32 | 17th & 18th Sep 2021 | Mr. Tushar Akhare | Attended online webinar on Current and future scope in Pharmaceutical research | Vidya Bharti College of Pharmacy, Amravati |
33 | 21st May 2022 | Mr. Tushar Akhare | Attend online webinar on Lipid based Formulation: Advantages & Industrial Applications | Datta Meghe College of Pharmacy, Wardha |
34 | 23rd May to 28th May 2022 | Mr. Tushar Akhare | Attend an online webinar for one week on ICT Tools for Effective Teaching Learning | Kamla Nehru Mahavidyalaya, Nagpur |
35 | 23rd May to 28th May 2022 | Mr. Snehal Shrivastav | Participated in National One Week Faculty Development Programme on ICT Tools for effective Teaching and Learning FDP ICT-2022 | Kamla Nehru Mahavidyalaya, Nagpur |
36 | 10th and 11th June 2022 | Mr. Snehal Shrivastav | Presented Research paper on “Analytical method Development and Validation of Ambrisenten by RP-HPLC.” In International Conference on Multidisciplinary Research and Management (ICMRM-22) | G H Raisoni University, Saikheda, MP, India |
37 | 26th Feb 2022 | Mr. Snehal Shrivastav | Participated in One Day International Webinar on Recent Advances and Global Framework to Support Career Development | Kamla Nehru College of Pharmacy, Butibori, Nagpur |
38 | 2nd December 2021 | Mr. Snehal Shrivastav | Participated in one day International Seminar on New Perspective in Drug Discovery | Organized by Department of Pharmaceutical Sciences, RTMNU Nagpur |
39 | 14th-18th Feb 2022 | Ms. Rasika Rangari | Participated in Faculty Development Program on “New Edge Educational Standards For Teachers” | MET’s Institute of Pharmacy, in collaboration with Association of Pharmaceutical Teachers of India |
40 | 23rd-28th May 2022 | Ms. Rasika Rangari | Participated in Faculty Development Program on “ICT Tools for Effective Teaching and Learning” | Amar Sewa Mandal’s Kamla Nehru Mahavidyalaya, Nagpur |
41 | 26th February 2022 | Ms. Rasika Rangari | Participated in One Day International Webinar on “Recent Advances and Global Framework to Support Career Development’ | Kamla Nehru College of Pharmacy, Buttibori, Nagpur |
42 | 14th-18th Feb 2022 | Ms. Harshali Shende | Participated in Faculty Development Program on “New Edge Educational Standards For Teachers” | MET’s Institute of Pharmacy, in collaboration with Association of Pharmaceutical Teachers of India |
43 | 26th February 2022 | Ms. Harshali Shende | Participated in One Day International Webinar on “Recent Advances and Global Framework to Support Career Development’ | Kamla Nehru College of Pharmacy, Buttibori, Nagpur |
44 | 23rd May to 28th May 2022 | Ms. Charusheela Giri | Participated in National One Week Faculty Development Programme on ICT Tools for effective Teaching and Learning FDP ICT-2022 | Kamla Nehru Mahavidyalaya, Nagpur |
Staff Contributions/Achivements
SN | Date of filing | Date of Publication | Name of faculty | Contribution |
---|---|---|---|---|
1 | 20/10/2021 | 19/11/2021 Patent No. 202121047528A |
Dr. Lata Pote | Patent file to Indian patent "NOVEL ANTI-PROLIFERATIVE FLAVONE DERIVATIVES" (Patent No. 202121047528A) |
Activities Performed Under NSS
SN | Date | NSS Activity Undertaken | No of Students Participated |
---|---|---|---|
1 | 2nd Jun 2021 | International Yoga Day | 45 |
2 | 25th Sep 2021 | World Pharmacist Day | 60 |
3 | 10th Oct 2021 | Gandhi Jayanti (E-Poster Competition) Theme- Role of Pharmacist during Covid 19th pandemic |
55 |
4 | 11th Nov 2021 | Covid Vaccination Drive for students | 80 |
5 | 26th Nov 2021 | Indian Constitution Day 2020 | 50 |
6 | 24th Dec 2021 | Tree Plantation | 35 |
7 | 20th Jan 2022 | Medical Camp | 51 |
8 | 23rd April 2022 | Stop Cancer Mission | 47 |
9 | 6th Jun | Shivrajyabhishek Day & World Environment Day | 141 |
Competitive Examination2022)
SN | Name of Student | Examination/Score |
---|---|---|
1 | Mr. Tapas Ghosh (3rd yr) | GPAT (157/97.307) Rank 1361 |
2 | Mr. Ashish J. Hingnekar (4th yr) | GPAT (151/96.687) Rank 1674 |
3 | Mr. Laxman Sahu (4th yr) | GPAT (120/90.193) Rank 4954 |
Extra-Curricural Activities
SN | Date | Activities |
---|---|---|
1 | 11th & 12th Feb 2022 | Sports Day & Farewell |
2 | 11th & 12th Mar 2022 | Annual Day Celebration |
3 | 6th Jun 2022 | Shivrajyabhishek Day Celebration |
4 | 21st Jun 2022 | International Yoga Day Celebration |