Collaborations & MOUs
List of MOUs
Sr. No | Name of MOU | Type of Partner | Date of Signing | Duration |
---|---|---|---|---|
1 | Narayan IAS Academy, Atulya Shiksha Foundation, Nagpur | Academic | 27/04/2023 | Three Years |
2 | Unijules Life Sciences Ltd. | Industry | 6/02/2023 | Five Years |
3 | Gurunanak College of Pharmacy, Nagpur | Academic | 03/01/2023 | Four Years |
4 | Asylum Remedies, Butibori, Nagpur | Industry | 30/12/2022 | Till Termination |
5 | Bioexcel Lifesciences & Research LLP, Nagpur | Industry | 10/11/2022 | Till Termination |
6 | Manoharbhai Patel Institute of B. Pharmacy, Gondia | Academic | 02/11/2022 | Three Years |
7 | Reliable’s Shree Industrial Training Center, Jalgaon | Training | 19/10/2022 | Three Years |
8 | Write and Scribe Solutions | Individuals | 20/08/2022 | Till Termination |
9 | Arco Life Sciences (India) Pvt.Ltd | Industry | 07/06/2022 | Three Years |
10 | GTT Foundations | Academic | 11/04/2022 | Two Years |
11 | Zim Laboratory | Corporate | 26/08/2019 | Three Years |
12 | BDA Healthcare | Corporate | 12/10/2019 | Three Years |
13 | Maharashtra Centre for Entrepreneurship Development (MCED) | Small Medium Enterprise | 03/10/2019 | Till Termination |
Collaborations










